New Delhi Stadium Run



LEADER BOARD

12Hr - MALE

Place Bib Name Distance(KM)
1 12013 RABBI 113.600
2 12016 SHASHI KANT 112.800
3 12008 DEVENDER SINGH CHAUHAN 108.400
4 12015 ROHIT SINGH 106.000
5 12009 EKESH TEWARI 104.000

12Hr - FEMALE

Place Bib Name Distance(KM)
1 12020 SWETA RAO 102.400
2 12024 MEENAL KOTAK 98.800
3 12001 ANSHU SAWALIA 79.200
4 12012 NEETU SINGH 63.000

6Hr - MALE

Place Bib Name Distance(KM)
1 A6006 GULAB SINGH 65.688
2 A6029 SHRIKRISHAN SHARMA 63.648
3 A6030 SUMIT KUMAR SINGHAL 62.016
4 A6007 HARPAL SINGH 61.608
5 B6037 VISHAL SHARMA 59.160

6Hr - FEMALE

Place Bib Name Distance(KM)
1 B6036 TANU JAIN 54.672
2 A6025 SAGUFTA GAHLOT 49.368
3 A6019 PRIYANKA SINGH 46.920
4 A6018 POONAM AGARWAL 39.168

4Hr - MALE

Place Bib Name Distance(KM)
1 A4001 AJIT KUMAR NAIR 36.378
2 A4007 ASEEM JUNEJA 35.109
3 B4025 PARAG SINGHAL 35.109
4 A4014 KAILASH JOSHI 32.994
5 C4030 VIKAS BABU 31.302

4Hr - FEMALE

Place Bib Name Distance(KM)
1 A4016 MANDEEP KAUR 35.955
2 A4018 NIDHI PRAJAPATI 32.148
3 A4004 ANITA 27.495
4 A4019 NIDHI SHUKLA 24.534
5 A4017 MEENU SINGH 17.343

2Hr - MALE

Place Bib Name Distance(KM)
1 C2021 AMIT KUMAR 22.828
2 A2009 SANJAY SOLANKI 19.755
3 20042 SURESH VARANASI 18.877
4 C2034 TEJASWI SHARMA 18.438
5 B2018 MOHIT MUKHERJEE 17.999

2Hr - FEMALE

Place Bib Name Distance(KM)
1 C2032 SAUMYA VATSA 17.999
2 C2033 TANYA VATSA 17.560
3 20041 SHALINI VARANASI 15.804
4 A2012 TULSI SHARMA 12.731
5 A2002 ANITA SINGH 11.414

1Hr - MALE

Place Bib Name Distance(KM)
1 B1012 VIPIN MALHOTRA 14.074
2 B1009 RAMYA S GOEL 11.350
3 E1051 ARJUN KALGAN 9.534
4 10054 SUSHIL ARORA 9.080
5 E1052 DEVENDRA YADAV 9.080

1Hr - FEMALE

Place Bib Name Distance(KM)
1 B1009 RAMYA S GOEL 11.350
2 A1003 JYOTI SHARMA 8.626
3 C1039 SANGEETA SAIKIA 8.626
4 A1001 BAISHALI GHOSH 7.264
5 A1002 DR. NEHA BHAT 6.810