Faridabad Stadium Run 2023



LEADER BOARD

12Hr - MALE

Place Bib Name Distance(KM)
1 12003 BACHCHAS ASHOK 104.800
2 12007 SACHIN KHATTAR 98.000
3 12002 ARUN SACHDEV 88.400
4 12012 VISHAL KUMAR 85.200
5 12013 YOGI 72.400
6 12008 SANJAY MALLICK 71.200
7 12010 VENKATA YAZALI 61.600
8 12011 VIJAY SHARMA 61.200

12Hr - FEMALE

Place Bib Name Distance(KM)
1 21377 MAMTA SHARMA 94.000
2 12005 HEMA DEVI 90.000
3 12004 GEETA TANWAR 84.800
4 12009 TALISANGLA JAMIR 81.600

6Hr - MALE

Place Bib Name Distance(KM)
1 A6009 PARVEEN KUMAR SANGWAN 64.480
2 A6018 SEVA RAM 63.232
3 A6022 YASH MISHRA 61.152
4 A6004 DEEPAK SHARMA 56.160
5 A6014 RAMESH JANGIR 53.248
6 A6015 ROHIT ARORA 53.248
7 A6019 SHRADHENDRA KUMAR 51.584
8 A6005 INDER PRAKASH 50.752
9 A6001 ABHISHEK AGARWAL 50.336
10 A6010 PRADEEP KUMAR 49.088

6Hr - FEMALE

Place Bib Name Distance(KM)
1 A6003 ANSHU SAWALIA 45.344

3Hr - MALE

Place Bib Name Distance(KM)
1 A3002 ANDREW DUBAR 41.807
2 30906 YOGESH 40.768
3 A3016 SANKALP JAIN 34.049
4 A3010 MANOJ KUMAR 32.325
5 A3009 KULDEEP RANA 30.601
6 A3005 SANJEEV KUMAR 30.170
7 A3007 DURGADAS RATHORE 28.015
8 D3024 NEERAJ CHHILLAR 28.015
9 A3008 RAVI KUMAR 27.584
10 B3021 HARDEEP SINGH BHATIA 27.153

3Hr - FEMALE

Place Bib Name Distance(KM)
1 A3004 SUSHMA SHARMA 31.032
2 A3003 TANUSHREE PRASAD 27.584
3 A3013 NAMITA PANDEY 26.291
4 B3022 PRIYANKA SINGH 24.998

1Hr - MALE

Place Bib Name Distance(KM)
1 10980 ROHIT 15.808
2 10981 BHIKKO 15.808
3 21375 VIVEK 13.312
4 21374 SUMIT 12.896
5 10975 PANKAJ NAGPAL 12.712
6 F1033 SANCHIT AGARWAL 12.712
7 10978 YASH SALANKI 12.480
8 10983 AJIT NAGAR 12.480
9 50919 HARIOM 12.480
10 J1035 SHALABH KHARE 12.064

1Hr - FEMALE

Place Bib Name Distance(KM)
1 21376 KAMANI 12.480
2 50918 MANDEEP 11.648
3 50957 KRITIKA 10.816
4 A1001 AASHNA SOLANKI 8.172
5 B1015 BHAVNA SHARMA 8.172
6 B1018 MONIDEEPA SHAW 7.718
7 C1024 PAYAL SINHA 7.718
8 B1014 ANUPAMA DUBEY 6.810
9 B1016 DEEPTI GERA 6.810
10 D1030 SHWETA SINGH 6.810