Place | Bib | Name | Time |
---|---|---|---|
1 | A204 | BIJAY DEKA | 02:30:31 |
2 | 4210 | ADINEW MEKONNEN | 02:36:30 |
3 | 4208 | MAHENDRA SINGH BISHT | 02:42:10 |
Place | Bib | Name | Time |
---|---|---|---|
1 | A212 | REENU | 03:08:45 |
2 | 5591 | GAURI KOTHYAL | 03:16:56 |
3 | A402 | SHASHI MEHTA | 03:41:00 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 2103 | PRAMOD SINGH | 01:07:43 |
2 | B216 | AVNISH RAWAT | 01:09:21 |
3 | 2107 | ANKIT KUMAR | 01:09:53 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 2578 | RADHA | 01:34:58 |
2 | B307 | MANISHA MEHRA | 01:41:41 |
3 | B207 | KHUSHI SHARMA | 01:49:11 |
Place | Bib | Name | Time |
---|---|---|---|
1 | C213 | RAJEEV NAMBOORI | 00:31:42 |
2 | 1574 | RAIESH KUMAR | 00:32:39 |
3 | C210 | HARMAN BISHNOI | 00:32:42 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 1004 | SONIYA | 00:37:41 |
2 | 1005 | RIMPI | 00:38:43 |
3 | 1589 | ANISHA | 00:39:08 |
Place | Bib | Name | Time |
---|---|---|---|
1 | D203 | RAJENDRA DUSAD | 00:18:08 |
2 | D1508 | SUDEEP KUMAR | 00:18:29 |
3 | D205 | SHAHRUKH | 00:19:34 |
Place | Bib | Name | Time |
---|---|---|---|
1 | D1211 | RIDA TANWEER | 00:20:39 |
2 | 5593 | Shree Sharma | 00:25:09 |
3 | D0907 | RADHIKA | 00:25:27 |
These are provisional results and subject to change without notice. If your timing chip wasn't recorded at any checkpoint, or you started later or earlier than the scheduled start time, your result will not appear here. You may raise a query by visiting the contact page. No queries will be entertained after 18 Oct 2022. All prize related queries should be directly addressed to the event organizer.